
GCAN-4038

GCAN-4048

GCAN-4055

GCAN-4068

GCAN-4128
CAN/CANopen IO 8DI/8DO
Collect digital input signals, output digital signals, control switches, realize the connection between remote switching equipment and the CANopen network, and form a control node for data signal collection and output in the CANopen network.
| Model | GCAN-4038 | GCAN-4055 | GCAN-4048 | GCAN-4068 | GCAN-4128 |
| Bus type | CAN/CANopen | ||||
| Bus interface | 1 | ||||
| Interface form | Terminal interface | ||||
| input(DI)channels | 8 Analog quantity | 8 Digital quantity | 8 Thermocouple | – | 4 Digital quantity |
| output(DO)channels | – | 8 Digital quantity | – | 8 current | 4 Digital quantity |
| Input range | -5v~+5v,-10V~+10V,-20mA~+20mA | 0V or 24V; switch closed or open | J /K /T /S type | – | 0V or 24V; switch closed or open |
| Output range | – | Transistor conduction | – | 0~24mA | Transistor conduction |
| Features | The acquisition signal type can be switched through software and hardware configuration | Can collect dry contact and wet contact input signals | Other thermocouple types can be customized | Maximum carrying capacity:500Ω | The acquisition signal type can be switched through software and hardware configuration |
| Master/Slave protocol | CANopen slave | ||||
| CAN-bus protocol standard | Supports CAN2.0A frame formats Comply with ISQ/DIS11898 specification | ||||
| Baud rate and node number | Dip switch configuration | ||||
| Power supply form | Use 9-30V DC power supply;140mA (quiet current: 40mA) | Use 8-32V DC power supply;(Recommended standard voltage 24V) | |||
| Range of working temperature | -40℃~+85℃ | ||||
| Installation form | DIN rail fixing | ||||
