USB CAN-FD Adapter
Application
Automotive Electronics in CAN (FD)-bus Network diagnosis and testing.
Electric power communication network.
Industrial control equipment.
Communication with high speed and large amount of data.
Selection table
Product name | USBCAN-I Pro | USBCAN-II C | USBCAN-lI Pro | USBCAN-Mini | USBCAN-OBD | USBCAN modul 8 | USBCAN modul 16 |
CAN interface | 1 | 2 | 2 | 1 | 1 | 8 | 16 |
Interface form | open 4 terminal | open 4 terminal | open 6 terminal | OBD Male | OBD Male | DB9 Male | DB9 Male |
Baud rate | 5Kbps—1Mbps | ||||||
Transfer speed | Send up to 8000 fps and receive up to 14000 fps | ||||||
Power supply | USB | USB/5V | USB | 24V | |||
Material | Aluminum alloy | Engineering plastic | Aluminum alloy | ||||
Operating system | Windows 2000/2003/XP/ME/7/8/ 10, 32 / 64 bit Linux | ||||||
Electromagnetic isolation level |
3000V | 1500V | 3000V | 1500V | |||
CAN bus | Support CAN 2.0 A/2.0 B, Compliant with iso/Dis 11898-1/2/3 standard | ||||||
USB | Compliant with usB 2.0 full speed Compatible with usB 1.1 Spupport UsB 3.0 | ||||||
ECM rating | Contact discharge ±4kvAir discharge ±8kv Group pulse ±1kv | ||||||
Operating environment | Zone B |